
Good Morning Da Nang!
Pineapple, carrot, kumquat, ginger and turmeric.
| Size | 360ml | 1L |
|---|---|---|
| Calories | 183 | 510 |
| Protein | 2.5 g | 6.9 g |
| Fat | 0.6 g | 1.6 g |
| Carbohydrate | 43.6 g | 121.3 g |
| Sugars | 27.6 g | 76.7 g |
| Fibre | 2.1 g | 6.0 g |
| Sodium | 114 mg | 316 mg |
| Calories in one serving | 92 | |
| Sugars in one serving | 13.8 g |



















